192.com - the largest UK 
Directory Enquiry Service  

 

Liverpoolhome.com 
The Liverpool Home Portal

The Beatles Guitar Tabs 

Beatles Guitars

Chucks Tab List 

Chuck Berry -Johnny B Goode 2

Johnny B Goode
Johnny B Goode Chords

Johnny B Goode
2
Carol

Almost Grown

House of Blue Light
Brown Eyed Handsome Man
Roll Over Beethoven

Liverpool Home Portal

Chuck Berry - Johnny B. Goode

Tabbed by: "Phender WannabacasterŪ" Kyle Cormier (kc_hybrid@yahoo.com)

Looking throught the vastness of the net..there was only 2 tabs for this song,
and 1 chord sheet, so i decided to make my own tab...and it is 100% complete 
and damn near 100% accurate! email me if u find a mistake...thanx


/ = slide up
h = hammer-on
b = bend
r = rest


INTRO:
e|------------------------|5/6-6-6--5/6-6-6--5/6-6-6-|----------------------| 
b|------------------6--8--|5/6-6-6--5/6-6-6--5/6-6-6-|-9--8--6--------------|
g|------------6--7--------|--------------------------|----------6--7--------|
d|------------------------|--------------------------|----------------8--8--| 
a|------------------------|--------------------------|----------------------| 
e|------------------------|--------------------------|----------------------|
						   
e|--------------------------|------------------------|-------------------6----| 
b|--------------------------|-6--8--6----------------|-----6------6------6----|
g|6/7-7-7--6/7-7-7--6/7-7-7-|-7--7--7--7--5--3-------|8b10---8b10---8b10------|
d|7/8-8-8--7/8-8-8--7/8-8-8-|------------------5-----|------------------------| 
a|--------------------------|------------------------|------------------------| 
e|--------------------------|------------------------|------------------------|

e|------------------------|-------------------6----|------------------------| 
b|--------6------6--------|-----6------6------6----|--------6------6--------|
g|---8b10---8b10----------|8b10---8b10---8b10------|---8b10---8b10----------|
d|------------------------|------------------------|------------------------| 
a|------------------------|------------------------|------------------------| 
e|------------------------|------------------------|------------------------|

      					  {-rake-}
e|------6-----------8--6--|-------------------6--|-------------6------6--------| 
b|------6--9--8--6--------|9--8--6-----------6---|-9-8-6-------6------6--8-6---|
g|--8b10------------------|---------8--6h7--7----|--------8b10---8b10----8-6h7-|
d|------------------------|----------------------|-----------------------------| 
a|------------------------|----------------------|-----------------------------| 
e|------------------------|----------------------|-----------------------------|
                                                    * 8b10 means bend 8 up to 10
e|------------------------||
b|------------------------||
g|------------------------||
d|8-----------------------||
a|------------------------||
e|------------------------||

VERSE:
     A
Deep down in Louisiana, close to New Orleans, 
A
Way back up in the woods among the evergreens,
      D
There stood a log cabin made of earth and wood
      A
Where lived a country boy named Johnny B. Goode
    E
Who never ever learned to read or write so well,
             A
But he could play the guitar just like a ringin' a bell.

CHORUS:
CHORUS RIFF:

1st 4 times             5th (end riff with this)
|5/6-6-6-6-6-----------|-6-|
|5/6-6-6-6-6-----------|-6-|
|-------------8-6h7----|---|
|-------------------8--|---|
|----------------------|---|
|----------------------|---|

A 
Go! Go!               {CHORUS RIFF} 
A
Go, Johnny, go! Go!   {CHORUS RIFF} 
A                 D
Go, Johnny, go! Go!   {CHORUS RIFF} 
A
Go, Johnny, go! Go!   {CHORUS RIFF} 
A                  
Go, Johnny, go! Go!   {CHORUS RIFF} 
E
Johnny B. Goode     

VERSE:
He used to carry his guitar in a gunny sack,
Go sit beneath the tree by the railroad track.
Old engineers would see him sittin' in the shade,
Strummin' with the rhythm that the drivers made.
When people passed him by they would stop and say,
'oh, my but that little country boy could play'

CHORUS

FIRST LEAD:
e|------------------------|5/6-6-6-6-6-----------|5/6-6-6-6-6-----------| 
b|------------------6--8--|5/6-6-6-6-6-----------|5/6-6-6-6-6-----------|
g|------------6--7--------|-------------8-6h7----|-------------8-6h7----|
d|------------------------|-------------------8--|-------------------8--| 
a|------------------------|----------------------|----------------------| 
e|------------------------|----------------------|----------------------|

e|6-----------6-----------|6--r--6--r--6--r--6--r--|---------6--------8--6--| 
b|6-----------6-----------|6--r--6--r--6--r--6--r--|------------9--r--------|
g|---8-6h7-------8-6h7----|------------------------|r-8b10-r----------------|
d|---------8-----------8--|------------------------|------------------------| 
a|------------------------|------------------------|------------------------| 
e|------------------------|------------------------|------------------------|
                               * r = rest

e|------6-----------6--6--|6-----------5/6--6--6--6--6-|----------6-----------| 
b|9--8--6-----------6--6--|6--8--6-----5/6--6--6--6--6-|-8--6-----6--8--6-----|
g|---------8--6h7---7-----|---------7------------------|-------7-----------7--|
d|------------------------|----------------------------|----------------------| 
a|------------------------|----------------------------|----------------------| 
e|------------------------|----------------------------|----------------------|


e|5/6--6--6--6--6-----------|------------------------|----------------------| 
b|5/6--6--6--6--6-----------|8b9--8b9--8b9--8b9--8---|----------8--6--------|
g|-----------------8-6h7----|8b10-8b10-8b10-8b10-8---|-6--------8--6h7------|
d|-----------------------8--|------------------------|----8--r---------8--r-| 
a|--------------------------|------------------------|----------------------| 
e|--------------------------|------------------------|----------------------|


e|------------------------||
b|------------------------||
g|------------------------||
d|8-----------------------||
a|------------------------||
e|------------------------||

SECOND LEAD:
e|------------------------|5/6-6-6-6-6-----------|5/6-6-6-6-6-----------| 
b|------------------6--8--|5/6-6-6-6-6-----------|5/6-6-6-6-6-----------|
g|------------6--7--------|-------------8-6h7----|-------------8-6h7----|
d|------------------------|-------------------8--|-------------------8--| 
a|------------------------|----------------------|----------------------| 
e|------------------------|----------------------|----------------------|

e|6-----------6-----------|6--r--6--r--6--r--6--r--|-------------------6----| 
b|6-----------6-----------|6--r--6--r--6--r--6--r--|-----6------6------6----|
g|---8-6h7-------8-6h7----|------------------------|8b10---8b10---8b10------|
d|---------8-----------8--|------------------------|------------------------| 
a|------------------------|------------------------|------------------------| 
e|------------------------|------------------------|------------------------|
				   * r = rest

e|------------------------|-------------------6----|------------------------| 
b|--------6------6--------|-----6------6------6----|--------6------6--------|
g|---8b10---8b10----------|8b10---8b10---8b10------|---8b10---8b10----------|
d|------------------------|------------------------|------------------------| 
a|------------------------|------------------------|------------------------| 
e|------------------------|------------------------|------------------------|

      					  |-rake-|
e|------6-----------8--6--|-------------------6--|-------------6------6--------| 
b|------6--9--8--6--------|9--8--6-----------6---|-9-8-6-------6------6--8-6---|
g|--8b10------------------|---------8--6h7--7----|--------8b10---8b10----8-6h7-|
d|------------------------|----------------------|-----------------------------| 
a|------------------------|----------------------|-----------------------------| 
e|------------------------|----------------------|-----------------------------|
                                                    * 8b10 means bend 8 up to 10
e|------------------------||
b|------------------------||
g|------------------------||
d|8-----------------------||
a|--8h10-8----------------||
e|------------------------||

VERSE:

His mother told him, 'someday you will be a man,
You will be the leader of a big ol' band.
Many people comin' from miles around
Will hear you play your music when the sun go down.
Maybe someday your name'll be in lights,
Sayin' 'Johnny B. Goode tonight''

CHORUS

 

 
 
 
 
 
 
 
 

 

 
 
 
 
 

 

 
 
 
 
 
 

 

Hank Williams Complete

These Pages are provided courtesy of Kings Dock Ltd

Hit Counter

Nothing personal. Just business.